Floor Plans
Refine:
A1 - Indigo
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 658 |
| Rent | Call for Details |
A2 - Navy
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 680 |
| Rent | $1,673 |
A3 - Cobalt
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 736 |
| Rent | $1,699 |
A4 - Azure
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 969 |
| Rent | Call for Details |
B1 - Lagoon
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 945 |
| Rent | $2,082 |
B2 - Carolina
(Contact for Availability)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,065 |
| Rent | Call for Details |
B3 - Royal
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,129 |
| Rent | $2,497 |
B4 - Sapphire
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,456 |
| Rent | $2,850 -to $2,900 |